MEAC FOOTBALL STANDINGS
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Bluebirds | 2 | 0 |
| 2 | Eagles | 1 | 1 |
| 3 | A&T | 6 | 2 |
| 3 | B-CU | 5 | 3 |
| 3 | DEL STATE | 1 | 7 |
| 3 | FLORIDA A&M | 7 | 1 |
| 3 | HOWARD | 2 | 6 |
| 3 | MORGAN ST | 2 | 6 |
| 3 | NC CENTRAL | 3 | 5 |
| 3 | NORFOLK ST | 4 | 4 |
| 3 | SC STATE | 6 | 2 |
| 12 | Kangaroos | 0 | 2 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Bluebirds | 2 | 0 |
| 2 | Eagles | 1 | 1 |
| 3 | A&T | 6 | 2 |
| 3 | B-CU | 5 | 3 |
| 3 | DEL STATE | 1 | 7 |
| 3 | FLORIDA A&M | 7 | 1 |
| 3 | HOWARD | 2 | 6 |
| 3 | MORGAN ST | 2 | 6 |
| 3 | NC CENTRAL | 3 | 5 |
| 3 | NORFOLK ST | 4 | 4 |
| 3 | SC STATE | 6 | 2 |
| 12 | Kangaroos | 0 | 2 |
You must be logged in to post a comment Login